Log-in to browse category Geek Bar Pulse 16ML 15000 Puffs Disposable w/ Battery & E-Liquid Full Screen - 5ct Display* !
Log-in to browse this product

Geek Bar Pulse 16ML 15000 Puffs Disposable w/ Battery & E-Liquid Full Screen - 5ct Display*
- Brand: GEEK BAR
- Product Code: SKU-102630879
- SKU:
- Availability: 871
Available Options
Stock Qty | Qty | Flavors | Price |
20 | BERRY BLISS | ||
18 | BLACK CHERRY | ||
41 | BLACK MINTZ | ||
2 | BLOW POP | ||
Out Of Stock |
BLUE MINT | ||
5 | BLUE RAZZ ICE | ||
1 | BLUEBERRY WATERMELON | ||
9 | CALIFORNIA CHERRY | ||
5 | CHERRY BOMB | ||
9 | COOL MINT | ||
4 | CRANAPPLE | ||
Out Of Stock |
CRAZY MELON | ||
27 | CREAMYMINTZ | ||
9 | DRAGON MELON | ||
5 | FUCKING FAB | ||
Out Of Stock |
GRAPE BLOW POP | ||
Out Of Stock |
GRAPE LEMON | ||
Out Of Stock |
HUNTED BLUEBERRY | ||
15 | ICY MINTZ | ||
14 | JUICE PEACH ICE | ||
10 | META MOON | ||
10 | MEXICO MANGO | ||
16 | MIAMI MINT | ||
5 | OMG BLOW POP | ||
Out Of Stock |
ORANGE CREAMSICLE | ||
11 | PEPPERMINTZ | ||
5 | PINK LEMONADE | ||
Out Of Stock |
SOUR APPLE BLOW POP | ||
1 | SOUR APPLE ICE | ||
7 | SOUR BLUE DUST | ||
4 | SOUR CRAN APPLE | ||
1 | SOUR GUSH | ||
11 | SOUR STRAWBERRY | ||
16 | SOUR WATERMELON DROP | ||
Out Of Stock |
SPOOKY VANILLA | ||
34 | STONE MINTZ | ||
9 | STRAWBERRY BANANA | ||
14 | STRAWBERRY MANGO | ||
Out Of Stock |
TOBACCO | ||
7 | TROPICAL RAINBOW BLAST | ||
24 | WATERMELON ICE | ||
8 | WHITE GUMMY ICE | ||
Stock Qty | Qty | Limited edition Flavors | Price |
1 | FROZEN BLACKBERRY FAB | ||
1 | FROZEN CHERRY APPLE | ||
4 | FROZEN PINA COLADA | ||
18 | FROZEN STRAWBERRY | ||
7 | FROZEN WATERMELON | ||
11 | FROZEN WHITE GRAPE | ||
Stock Qty | Qty | ZERO NICOTINE | Price |
Out Of Stock |
BLUE RAZZ ICE | ||
8 | FUCKIN FAB | ||
Out Of Stock |
MIAMI MINT | ||
Out Of Stock |
STRAWBERRY BLOW POP | ||
Out Of Stock |
WATERMELON ICE | ||