Geek Bar Pulse 16ML 15000 Puffs Disposable w/ Battery & E-Liquid Full Screen - 5ct Display*
- Brand: GEEK BAR
- Product Code: SKU-102630879
- SKU:
- UPC:
- Availability: 547
Available Options
Stock Qty | Qty | Flavors | Price |
4 | Berry Bliss | ||
25 | Black Cherry | ||
9 | Blow Pop | ||
Out Of Stock |
Blue Mint | ||
3 | Blue Razz Ice | ||
13 | Blueberry Watermelon | ||
11 | California Cherry | ||
1 | Cherry Bomb | ||
8 | Cool Mint | ||
31 | Cranapple | ||
22 | Crazy Melon | ||
6 | Dragon Melon | ||
8 | Fucking Fab | ||
42 | Grape Blow Pop | ||
Out Of Stock |
Grape Lemon | ||
Out Of Stock |
Hunted Blueberry | ||
11 | Juice Peach Ice | ||
2 | Meta Moon | ||
9 | Mexico Mango | ||
15 | Miami Mint | ||
17 | OMG Blow Pop | ||
Out Of Stock |
Orange Creamsicle | ||
9 | Pink Lemonade | ||
10 | Sour Apple Blow Pop | ||
7 | Sour Apple Ice | ||
41 | Sour Blue Dust | ||
31 | Sour Cran Apple | ||
20 | Sour Gush | ||
15 | Sour Strawberry | ||
8 | Sour Watermelon Drop | ||
Out Of Stock |
Spooky Vanilla | ||
9 | Strawberry Banana | ||
40 | Strawberry Mango | ||
21 | Tropical Rainbow Blast | ||
9 | Watermelon Ice | ||
4 | White Gummy Ice | ||
Stock Qty | Qty | Limited edition Flavors | Price |
3 | Frozen Blackberry Fab | ||
17 | Frozen Cherry Apple | ||
8 | Frozen Pina Colada | ||
Out Of Stock |
Frozen Strawberry | ||
10 | Frozen Watermelon | ||
9 | Frozen White Grape | ||
Stock Qty | Qty | ZERO NICOTINE | Price |
5 | Blue Razz Ice | ||
13 | Fuckin Fab | ||
Out Of Stock |
Miami Mint | ||
14 | Strawberry Blow Pop | ||
7 | Watermelon Ice | ||