Geek Bar Pulse 16ML 15000 Puffs Disposable w/ Battery & E-Liquid Full Screen - 5ct Display*
- Brand: GEEK BAR
- Product Code: SKU-102630879
- SKU:
- UPC:
- Availability: 284
Available Options
Stock Qty | Qty | Flavors | Price |
1 | Berry Bliss | ||
12 | Black Cherry | ||
8 | Blow Pop | ||
Out Of Stock |
Blue Mint | ||
Out Of Stock |
Blue Razz Ice | ||
2 | Blueberry Watermelon | ||
1 | California Cherry | ||
Out Of Stock |
Cherry Bomb | ||
6 | Cool Mint | ||
Out Of Stock |
Cranapple | ||
4 | Crazy Melon | ||
14 | Dragon Melon | ||
4 | Fucking Fab | ||
5 | Grape Blow Pop | ||
Out Of Stock |
Grape Lemon | ||
Out Of Stock |
Hunted Blueberry | ||
27 | Juice Peach Ice | ||
8 | Meta Moon | ||
5 | Mexico Mango | ||
1 | Miami Mint | ||
16 | OMG Blow Pop | ||
Out Of Stock |
Orange Creamsicle | ||
3 | Pink Lemonade | ||
12 | Sour Apple Blow Pop | ||
15 | Sour Apple Ice | ||
4 | Sour Blue Dust | ||
15 | Sour Cran Apple | ||
12 | Sour Gush | ||
9 | Sour Strawberry | ||
5 | Sour Watermelon Drop | ||
Out Of Stock |
Spooky Vanilla | ||
3 | Strawberry Banana | ||
11 | Strawberry Mango | ||
8 | Tropical Rainbow Blast | ||
5 | Watermelon Ice | ||
11 | White Gummy Ice | ||
Stock Qty | Qty | Limited edition Flavors | Price |
2 | Frozen Blackberry Fab | ||
7 | Frozen Cherry Apple | ||
4 | Frozen Pina Colada | ||
28 | Frozen Strawberry | ||
11 | Frozen Watermelon | ||
9 | Frozen White Grape | ||
Stock Qty | Qty | ZERO NICOTINE | Price |
4 | Blue Razz Ice | ||
7 | Fuckin Fab | ||
5 | Miami Mint | ||
4 | Strawberry Blow Pop | ||
Out Of Stock |
Watermelon Ice | ||